Meet the pacing team

The TBK Bank Quad Cities Marathon Pace Teams are brought to you by RILCO Safety Supply. Our goal is to provide you with support and motivation from the starting line to the finish. The pace team leaders are comprised of veteran marathon & half marathon runners who bring a broad range of racing experiences to assist you in achieving your desired finish time.

The goal of the pacer is to run even splits or about the same pace each mile. You can ask your pacer about their race plan at the pre-race expo or at the start line. You are encouraged to run/walk your own race strategy and use the pace team leader as a guide and resource on the course. However, many competitors find it helpful to stay in a pack, which tends to create a motivating bond on the course and forward momentum. You don't have to remain with the pace team the entire race. You can always slow down or speed up to the next pace group depending on the type of day you are having. Be realistic with the time you set for yourself.

i-xL22s5j-XL+%281%29.jpg
pacer3.jpg
pacer1.jpg
 
 
Etsy Shop Icon (8).png

MEET THE PACE TEAM


Full Marathon 2026

3:05 Marathon | 7:04/mile | Jacob Albert

3:10 Marathon | 7:14/mile | Mike Ferguson

3:20 Marathon | 7:38/mile | Alyssa Farrell

3:45 Marathon | 8:34/mile | Aaron Schupbach-Roe

3:50 Marathon | 8:47/mile | Dan Bailey

3:55 Marathon | 8:57/mile | Daren Schumaker

4:00 Marathon | 9:09/mile | Nick Sacco

4:05 Marathon | 9:21/mile | Mary Toohill

4:10 Marathon | 9:32/mile | Jake Taylor

4:15 Marathon | 9:44/mile | Brooke Sweeney-Adrian

4:30 Marathon | 10:17/mile | Jessica Dobbeleare

4:45 Marathon | 10:53/mile | Yvonne Regan

5:05 Marathon | 11:38/mile | Kisha Shoemaker

5:20 Marathon | 12:13/mile | Joanna Lochner

5:30 Marathon | 12:36/mile | Marie Bartoletti

6:30 Marathon Sweeper | 14:53/mile | Tiffany Anderson

Half Marathon 2026

1:30 Half Marathon | 6:52/mile | Joe Kallenbach

1:40 Half Marathon | 7:38/mile | Katie Kornaus

1:45 Half Marathon | 8:00/mile | Bill Garrett

1:50 Half Marathon | 8:23/mile | Steve Abel

1:55 Half Marathon | 8:46/mile | Rachel Carpenter

2:00 Half Marathon | 9:09/mile | Rob Morrison

2:10 Half Marathon | 9:54/mile | Pam Mohr

2:15 Half Marathon | 10:18/mile | Tara Flesch

2:20 Half Marathon | 10:41/mile | Joshua Sun

2:30 Half Marathon | 11:27/mile | Eileen Yi Ni Tan

2:40 Half Marathon | 12:13/mile | Michael Peterson

3:00 Half Marathon | 13:50/mile | John Pitzel

3:10 Half Marathon | 14:30/mile | Sharon Johnson

3:20 Half Marathon | 15:16/mile | Erin Mahr

3:30 Half Marathon | 16:02/mile | Tami Peck

Running with a pacer:

There is no fee to join the pace teams and you don't need to formally sign up. You can come by the pace team booth at the expo to get a pace band (a band you can wear on your wrist with even splits listed for your time goal). Pace team members will be at the expo to talk race strategy and offer course and race day tips. You will find your pacer at the start line about 15 minutes prior to the race. Pacers will be holding a sign indicating their goal finish time.

 Please email Brooke Sweeney if you have further questions about the pace teams or about picking a time goal for race day.